SM2000 Swaging Machine
![]() |
Benefits of the SM2000
|
| Technical Specification |
|---|
| Swaging Capacity ~ | Type | ASA150lb Flange | ASA300lb Flange |
|---|---|---|---|
| Internal | 1" to 12" NB | 1" to 12" NB | |
| External | 2" to 12" NB | 2" to 12" NB | |
| Ram Capacity ~ | Stoke Length | 560mm, (22") | |
| Feed Rate | Adjustable, 0-1500mm / min approx | ||
| Internal Swage Force | 75 Tonne | ||
| External Swage Force | 120 Tonne | ||
| Electrical ~ | Main Motor | 4Kw | |
| Electrical Supply | 380-415, 3 phase, 50Hz | ||
| Operation | Remote push button pendant control | ||
| Safety | Guarding | Sliding type with safety interlock and key | |
| Certification | CE mark | ||
| Hydraulics | Pump Unit | Variable delivery two speed radial piston | |
| Oil Tank Capacity | 230 Litres | ||
| Pressure Guage | 2x Analogue - forward and retract | ||
| Dimensions | Length | 2010 mm | |
| Width | 1070 mm | ||
| Height | 1444 mm | ||
| Weight | 2200 mm | ||
