SM1250p Swaging Machine
![]() Note: this swaging machine requires a separate hydraulic power pack to operate |
Benefits of the SM1250p
|
| Technical Specification |
|---|
| Swaging Capacity ~ | Type | ASA150lb Flange | ASA300lb Flange |
|---|---|---|---|
| Internal | 1" to 10" NB | 1" to 8" NB | |
| External | 2" to 10" NB | 2" to 8" NB | |
| Ram Capacity ~ | Stoke Length | 560mm, (22") | |
| Feed Rate | Dependant on size of power pack used | ||
| Internal Swage Force | 58 Tonne | ||
| External Swage Force | 72 Tonne | ||
| Hydraulics | Pump Unit | Separate hydraulic power pack required | |
| Pressure Guage | 1x Analogue - forward and retract | ||
| Safety | Certification | CE mark and OSHA | |
| Dimensions | Length | 1863 mm | |
| Width | 670 mm | ||
| Height | 890 mm | ||
| Weight | 780 kg | ||
